This chart shows the different ways my group progressed in our preliminary and opening sequence drafts.
| Preliminary | Draft 1 | Draft 2 | Draft 3 | Draft 4 | Final Draft | |
| Mark: Level: | N/A | 26-27/60 2 | 30/31 2 | 31/32 2 | 41 3 | |
| WWW: | Time management | Costume | Variety of shots | Lighting | Camera shots/ angles | |
| EBI: | Camera shot/angle | Lighting | Sound/music completed | Music continuous | Voiceover Music/ sound | |
| Filming/ Editing Target | Camera shots/angle | Lighting | Sound/music | Jump cuts Costume | Voice over Music/ sound | |
| Changes – decisions/ revisions. | N/A | Take away the wine/kitchen scene | Change the road to a busy one | Get the husband involved | Take away the husband scene | What would you have to change? Blurry picture Voiceover |
No comments:
Post a Comment